skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 J.P. Bauman Grizzl 7 28 8 15 12 3 0 0 18 2 0 6 1 1 1 0 1 .536 .581 .643 1.224 0 0 31
26 Brett Schlueter Grizzl 7 25 8 5 2 2 1 0 9 6 0 4 1 13 0 0 0 .200 .375 .360 0.735 0 0 32
8 Trevor Thring Grizzl 7 30 6 8 6 1 0 1 12 1 0 6 1 9 0 0 0 .267 .303 .400 0.703 1 0 33
22 Ben McCown Grizzl 7 30 8 9 7 2 0 0 11 2 0 9 0 4 1 0 0 .300 .324 .367 0.690 2 0 34
10 Vince Wilson Grizzl 7 18 8 6 5 0 1 0 8 7 0 6 1 3 4 0 0 .333 .538 .444 0.983 0 1 27
4 Blake Westover Grizzl 6 22 3 7 7 0 0 0 7 5 0 2 1 8 3 0 0 .318 .448 .318 0.766 1 0 29
23 Roy Preyer Grizzl 6 13 3 3 3 0 0 0 3 6 0 4 1 5 2 0 0 .231 .476 .231 0.707 1 1 22
21 Ben Pintaric Grizzl 5 20 3 7 6 1 0 0 8 4 0 3 0 4 1 0 0 .350 .458 .400 0.858 0 0 24
12 Adam Lovato Grizzl 5 16 4 7 5 1 1 0 10 4 0 5 0 2 4 0 0 .438 .550 .625 1.175 0 0 19
11 Jordan Carlson Grizzl 5 18 7 8 6 2 0 0 10 3 0 3 0 5 0 0 1 .444 .524 .556 1.079 0 0 21
42 J. C. Woodson RedSox 3 9 2 4 2 1 0 1 8 0 0 2 0 1 0 0 0 .444 .444 .889 1.333 0 0 9
12 Ryan Seeley RedSox 3 11 5 4 3 1 0 0 5 1 0 1 0 1 0 0 0 .364 .417 .455 0.871 0 0 12
13 Jason Bueker RedSox 3 8 1 3 2 1 0 0 4 3 0 4 0 0 0 0 0 .375 .545 .500 1.045 0 0 11
31 Jeff Zielke Grizzl 3 6 2 1 1 0 0 0 1 0 0 2 0 2 0 0 0 .167 .167 .167 0.333 0 2 8
37 Marcus Wood RedSox 3 11 4 4 1 2 1 0 8 1 0 5 0 4 0 0 0 .364 .417 .727 1.144 0 0 12
99 Doug Pavlich RedSox 3 8 3 4 4 0 0 0 4 3 0 1 0 1 2 0 0 .500 .583 .500 1.083 1 0 12
1 D.j. Luenberger Grizzl 3 12 5 4 2 1 0 1 8 1 0 5 0 3 0 0 0 .333 .385 .667 1.051 0 1 14
22 Mike Eckenwiler RedSox 3 12 0 3 3 0 0 0 3 0 0 2 0 2 0 0 1 .250 .250 .250 0.500 0 0 12
2 Brian Harfst RedSox 2 7 1 2 1 0 1 0 4 1 0 0 0 2 0 0 0 .286 .375 .571 0.946 0 0 8
24 Jovanni Carter RedSox 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 6
20 Kevin Chritz RedSox 2 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
9 Glenn Smith Grizzl 2 6 1 1 0 1 0 0 2 1 0 1 0 3 0 0 0 .167 .286 .333 0.619 0 0 7
11 Adam Nielsen RedSox 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
19 Leon McBroom RedSox 1 3 1 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
3 Gary Hall RedSox 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
21 Michael Onisko RedSox 1 2 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
20 John Cathey Grizzl 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
18 Joe Younkerman RedSox 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
16 Dewey Parker Grizzl 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
9 Nick Greene RedSox 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 .000 .250 .000 0.250 0 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
31 Jeff Zielke Grizzl 4 2 0 0 0 0 25 32 18 11 3.96 0 2 0 22 3 4 2 0 321 3 219 102 114 .281 1.36
22 Mike Eckenwiler RedSox 3 0 2 0 0 0 10 2/3 17 23 11 9.28 0 14 0 8 0 1 0 2 209 0 0 0 0 .000 2.91
20 Kevin Chritz RedSox 3 1 0 0 0 0 12 15 7 7 5.25 1 5 0 12 1 2 0 0 179 0 0 0 0 .000 1.67
12 Adam Lovato Grizzl 3 2 0 0 0 0 20 24 19 16 7.20 1 11 0 21 0 2 2 1 323 1 209 114 98 .245 1.75
11 Jordan Carlson Grizzl 2 0 2 0 0 0 8 13 16 10 11.25 0 9 0 6 0 1 0 0 155 4 83 72 46 .283 2.75
1 D.j. Luenberger Grizzl 2 0 1 0 0 0 3 7 8 5 15.00 0 6 0 4 0 0 0 1 92 5 45 47 23 .304 4.33

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP
10 Vince Wilson Grizzl 7 53 29 15 11 3 0 6 .897
5 J.P. Bauman Grizzl 7 53 55 52 2 1 0 7 .982
26 Brett Schlueter Grizzl 7 56 11 9 0 2 0 7 .818
22 Ben McCown Grizzl 7 56 23 6 13 4 2 7 .826
8 Trevor Thring Grizzl 7 49 8 7 0 1 0 7 .875
4 Blake Westover Grizzl 6 47 15 14 0 1 0 6 .933
23 Roy Preyer Grizzl 5 21 12 7 4 1 1 3 .917
11 Jordan Carlson Grizzl 5 36 17 17 0 0 1 5 1.000
12 Adam Lovato Grizzl 5 28 6 3 2 1 1 2 .833
21 Ben Pintaric Grizzl 5 38 22 5 12 5 1 5 .773
31 Jeff Zielke Grizzl 4 28 5 1 4 0 0 4 1.000
22 Mike Eckenwiler RedSox 3 22 16 2 13 1 0 3 .938
20 Kevin Chritz RedSox 3 20 14 2 12 0 0 3 1.000
42 J. C. Woodson RedSox 3 20 9 6 2 1 1 3 .889
37 Marcus Wood RedSox 3 23 11 10 1 0 0 3 1.000
13 Jason Bueker RedSox 3 23 12 7 5 0 1 3 1.000
99 Doug Pavlich RedSox 3 23 24 22 1 1 1 3 .958
1 D.j. Luenberger Grizzl 3 16 15 14 1 0 1 2 1.000
12 Ryan Seeley RedSox 2 6 6 1 2 3 1 1 .500
24 Jovanni Carter RedSox 2 12 2 1 1 0 0 1 1.000
2 Brian Harfst RedSox 2 16 5 2 2 1 1 2 .800
9 Glenn Smith Grizzl 2 13 12 9 3 0 1 0 1.000
21 Michael Onisko RedSox 1 7 10 7 1 2 2 1 .800
11 Adam Nielsen RedSox 1 2 1 1 0 0 0 0 1.000
19 Leon McBroom RedSox 1 9 1 1 0 0 0 1 1.000
18 Joe Younkerman RedSox 1 7 3 1 1 1 0 1 .667
9 Nick Greene RedSox 1 9 2 2 0 0 0 1 1.000
20 John Cathey Grizzl 1 7 1 1 0 0 0 1 1.000
16 Dewey Parker Grizzl 1 6 3 1 1 1 0 1 .667

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 J.P. Bauman Grizzl 5 9 0 0.00
99 Doug Pavlich RedSox 1 2 0 0.00
10 Vince Wilson Grizzl 1 0 0 0.00