skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Nuts 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Padres 18 600 168 212 154 35 5 18 311 64 1 157 21 96 8 3 12 .353 .424 .518 0.942 16 0 704
Cubs 18 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hops 18 594 94 165 140 20 1 4 199 56 0 63 13 122 32 8 3 .278 .351 .335 0.686 3 11 672
Predators AAA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Sox 18 555 91 156 117 22 1 14 220 51 0 79 19 110 0 0 0 .281 .362 .396 0.758 0 6 0
Redhawks 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Royals 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Nuts 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Padres 18 1 151 67 47 2.99 6 31 0 151 12 6 1995 5 0 .000 1.28
Cubs 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hops 18 0 187 128 92 5.58 9 82 1 133 5 30 0 2 724 .258 1.81
Predators AAA 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Sox 18 0 135 76 57 4.32 7 46 0 120 0 6 0 0 0 .000 1.53
Redhawks 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Royals 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Nuts 18 0 0 0 0 0 0 .000 0.00
Padres 18 1278 754 424 299 31 21 .959 40.17
Cubs 18 0 0 0 0 1 0 .000 0.00
Hops 18 0 0 0 0 5 0 .000 0.00
Predators AAA 18 0 0 0 0 0 0 .000 0.00
Red Sox 18 0 0 0 0 0 0 .000 0.00
Redhawks 18 0 0 0 0 0 0 .000 0.00
Royals 18 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Padres 2 7 5 0.42
Nuts 0 0 0 0.00
Cubs 0 0 0 0.00
Hops 0 0 0 0.00
Predators AAA 0 0 0 0.00
Red Sox 0 0 0 0.00
Redhawks 0 0 0 0.00
Royals 0 0 0 0.00