skip navigation

18W

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dirtbags 10 194 62 83 66 14 2 1 104 33 0 35 6 32 13 8 2 .428 .524 .536 1.060 0 2 236
Denver Jays 10 183 13 36 31 5 0 0 41 33 0 18 8 52 13 0 0 .197 .344 .224 0.568 0 1 223
Night Train 10 37 10 13 8 4 1 0 19 6 0 9 2 9 3 0 0 .351 .467 .514 0.980 0 0 0
Bombers 10 50 18 19 15 3 0 1 25 4 0 14 1 9 4 0 0 .380 .436 .500 0.936 0 0 0
Devils 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Razorbacks 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Denver Biscuit 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Whooping 10 250 76 77 62 12 3 0 95 48 0 49 13 49 16 4 1 .308 .439 .380 0.819 3 3 317
TiCats 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Reivers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sentinels 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Afterburners 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Dirtbags 10 0 4 0 0 0.00 0 4 0 11 0 2 0 0 0 .000 1.14
Denver Jays 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Night Train 10 0 19 18 9 9.00 1 4 0 9 0 0 207 0 0 .000 2.56
Devils 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Razorbacks 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denver Biscuit 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Whooping 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
TiCats 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bombers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Reivers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sentinels 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Afterburners 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Devils 10 0 0 0 0 0 0 .000 0.00
Denver Jays 10 0 0 0 0 0 0 .000 0.00
Dirtbags 10 0 0 0 0 0 0 .000 0.00
Bombers 10 0 0 0 0 0 0 .000 0.00
Razorbacks 10 0 0 0 0 0 0 .000 0.00
Denver Biscuit 10 0 0 0 0 0 0 .000 0.00
Whooping 10 0 0 0 0 0 0 .000 0.00
TiCats 10 0 0 0 0 0 0 .000 0.00
Afterburners 10 0 0 0 0 0 0 .000 0.00
Reivers 10 0 0 0 0 0 0 .000 0.00
Sentinels 10 0 0 0 0 0 0 .000 0.00
Night Train 10 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
TiCats 0 0 0 0.00
Afterburners 0 0 0 0.00
Reivers 0 0 0 0.00
Devils 0 0 0 0.00
Denver Biscuit 0 0 0 0.00
Whooping 0 0 0 0.00
Razorbacks 0 0 0 0.00
Denver Jays 0 0 2 1.00
Dirtbags 0 0 0 0.00
Night Train 0 0 0 0.00
Bombers 0 0 0 0.00
Sentinels 0 0 0 0.00