skip navigation

18W

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
derron smith Whoop 8 29 6 6 3 3 0 0 9 3 0 6 2 7 0 0 0 .207 .306 .310 0.616 2 0 36
Will Durrett Whoop 8 30 13 12 11 1 0 0 13 9 0 7 2 3 4 0 0 .400 .561 .433 0.994 0 0 41
Jesse Paul Whoop 7 24 9 6 5 1 0 0 7 8 0 2 1 3 0 0 0 .250 .455 .292 0.746 0 0 33
Daniel Adams Whoop 7 28 7 8 5 2 1 0 12 4 0 2 0 7 3 0 1 .286 .375 .429 0.804 0 0 32
Lars Hager Whoop 7 28 2 5 5 0 0 0 5 4 0 4 2 4 0 1 0 .179 .324 .179 0.502 0 1 35
Joshua Donlevy Jays 6 18 3 6 6 0 0 0 6 3 0 2 1 1 4 0 0 .333 .455 .333 0.788 0 0 22
jon meyer Jays 6 19 3 3 2 1 0 0 4 4 0 1 0 4 0 0 0 .158 .304 .211 0.515 0 0 23
Doninic Kapustka Jays 6 16 0 5 4 1 0 0 6 5 0 2 1 4 4 0 0 .312 .500 .375 0.875 0 0 22
Alec Martin Jays 6 12 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 0.000 0 1 13
Daniel Solomon Whoop 6 23 7 7 6 1 0 0 8 2 0 5 0 8 0 0 0 .304 .360 .348 0.708 0 1 26
Anthony Wilson Whoop 6 24 10 13 9 2 2 0 19 5 0 11 0 1 0 1 0 .542 .621 .792 1.412 0 1 30
Ryan Castro Jays 6 15 2 2 2 0 0 0 2 2 0 1 0 4 0 0 0 .133 .235 .133 0.369 0 0 17
Nikolai Berge Whoop 6 18 9 5 5 0 0 0 5 2 0 2 5 1 0 0 0 .278 .480 .278 0.758 0 0 25
Garrett Glover Whoop 5 14 4 2 2 0 0 0 2 5 0 2 0 7 6 2 0 .143 .368 .143 0.511 0 0 19
jarod reyes Dirt 5 19 10 8 5 3 0 0 11 4 0 2 0 2 1 0 1 .421 .522 .579 1.101 0 0 23
Seth Gonzales Dirt 5 17 4 4 4 0 0 0 4 2 0 3 0 7 0 0 0 .235 .316 .235 0.551 0 0 15
Eric Curran Dirt 5 13 6 9 7 2 0 0 11 3 0 3 2 0 1 1 0 .692 .778 .846 1.624 0 1 19
steven mannon Jays 5 18 0 6 6 0 0 0 6 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 18
Matthew Valdez Dirt 5 15 4 6 4 0 1 1 11 5 0 3 0 2 1 1 0 .400 .550 .733 1.283 0 0 21
Anthony Guzman Dirt 5 22 6 9 9 0 0 0 9 1 0 4 0 2 3 0 0 .409 .435 .409 0.844 0 0 23
Daniel McCullough Jays 5 13 0 3 3 0 0 0 3 2 0 0 0 6 0 0 0 .231 .333 .231 0.564 0 0 15
Andrew Gonzalez Dirt 5 15 6 7 6 1 0 0 8 5 0 4 0 5 0 0 0 .467 .600 .533 1.133 0 0 20
Branden Hempelman Jays 4 10 1 2 2 0 0 0 2 4 0 1 0 3 0 0 0 .200 .429 .200 0.629 0 0 14
Charles Atencio Dirt 4 14 1 4 2 1 1 0 7 0 0 1 0 4 0 0 0 .286 .286 .500 0.786 0 1 16
Derek Hoopingarner Jays 4 8 0 1 1 0 0 0 1 2 0 0 0 3 0 0 0 .125 .300 .125 0.425 0 0 7
Stuart Gordon Jays 4 10 1 4 2 2 0 0 6 5 0 7 0 2 0 0 0 .400 .600 .600 1.200 0 0 15
Brian Quarles Dirt 4 15 1 9 6 3 0 0 12 0 0 3 2 2 0 0 0 .600 .647 .800 1.447 0 0 17
Taylor Little Dirt 4 16 4 6 6 0 0 0 6 0 0 1 0 3 1 0 0 .375 .375 .375 0.750 0 0 17
Blake Laplante Jays 3 7 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 .000 .300 .000 0.300 0 0 10
fred Kitzmiller Jays 3 5 1 0 0 0 0 0 0 1 0 0 1 4 2 0 0 .000 .286 .000 0.286 0 0 7

Page 1 of 3

Displaying Results 1 - 30 of 61

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Taylor Little Dirt 1 1 0 0 0 0 7 4 0 0 0.00 0 4 0 11 0 1 1 2 0 0 0 0 0 .000 1.14
22 Benjamin McLagan Night 1 0 0 0 0 0 1 6 3 3 27.00 0 0 0 0 0 0 0 0 28 0 0 0 0 .000 6.00
5 Keith Enockson Night 1 0 0 0 0 0 3 8 6 4 12.00 0 0 0 5 0 0 0 0 66 0 0 0 0 .000 2.67
8 Rob Greenberg Night 1 0 0 0 0 0 5 5 9 2 3.60 1 4 0 4 0 0 0 0 113 0 0 0 0 .000 1.80

Catcher

 #  Name  Team  PB  SBA  CS  CSP
steven mannon Jays 0 0 0 0.00