skip navigation

48W

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Blues 19 666 171 288 250 31 2 1 322 59 1 144 16 56 19 0 0 .432 .485 .483 0.968 8 2 0
Buffaloes 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bears 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shack 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stars 19 647 141 240 215 24 0 0 263 56 0 124 9 97 86 6 7 .371 .425 .406 0.831 6 0 0
14'ers 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bandits 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buffaloes 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Orioles 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Blues 19 0 155 89 59 3.99 1 39 0 111 0 4 0 0 0 .000 1.46
Buffaloes 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bears 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shack 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stars 19 0 180 143 86 5.49 0 90 3 93 8 17 0 18 0 .000 1.91
14'ers 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bandits 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buffaloes 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Orioles 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Blues 19 0 0 0 0 0 0 .000 0.00
Buffaloes 19 0 0 0 0 0 0 .000 0.00
Bears 19 0 0 0 0 0 0 .000 0.00
Shack 19 0 0 0 0 0 0 .000 0.00
Stars 19 0 0 0 0 0 0 .000 0.00
14'ers 19 0 0 0 0 0 0 .000 0.00
Bandits 18 0 0 0 0 0 0 .000 0.00
Buffaloes 18 0 0 0 0 0 0 .000 0.00
Orioles 18 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Bandits 0 0 0 0.00
Blues 0 0 0 0.00
Buffaloes 0 0 0 0.00
Buffaloes 0 0 0 0.00
Orioles 0 0 0 0.00
Bears 0 0 0 0.00
Shack 0 0 0 0.00
Stars 0 0 0 0.00
14'ers 0 0 0 0.00