skip navigation
Predators 35
Predat
4 - 6 Final
Mudcat
Mudcats
1 2 3 4 5 6 7 8 9 R H E
Predators 35 0 0 3 0 0 1 0 0 0 4 9 0
Mudcats 3 0 1 0 0 0 0 2 0 6 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jim Lambert 2 1 2 1 1 0 1.000 1.000 1.000
3 Jerry (Allen) Snyder 3 0 0 0 0 0 .000 .000 .000
4 Dan Gilmore 3 0 2 0 1 0 .667 .750 .667
7 Ben Gilmore 4 0 1 0 0 0 .250 .250 .250
8 Craig Scheetz 2 1 1 1 0 0 .500 .667 .500
12 Larry Kokoszka 3 0 0 0 0 3 .000 .000 .000
13 Jesse Falk 3 1 0 0 0 1 .000 .000 .000
18 Jonas Jaeger 3 1 1 0 0 2 .333 .333 .667
23 David Kulmann 4 0 2 0 1 2 .500 .500 .500
27 kirt padilla 3 0 0 0 0 0 .000 .000 .000
33 Shane Mattox 3 0 0 0 0 1 .000 .000 .000
Totals 33 4 9 2 3 9 .273 .351 .303

Batting

2B - Jonas Jaeger
RBI - Jim Lambert; Dan Gilmore; David Kulmann

Baserunning

SB - Jesse Falk; David Kulmann; Craig Scheetz

Mudcats Batters

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
27 kirt padilla (L) 8 11 6 4 4.50 0 2 6 111
Totals 11 6 4 4.50 0 2 6 111

Mudcats Pitchers

No Data Available

Game Details

  • Thomas Jefferson HS
  • No
  • No
  • No
  • No