skip navigation
Bears
Bears
5 - 15 Final
Bandit
Bandits
1 2 3 4 5 6 7 8 9 R H E
Bears 1 2 0 1 0 1 0 0 0 5 6 0
Bandits 1 2 6 4 0 1 1 0 0 15 0 0

Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Russell Manley 4 2 1 0 0 0 .250 .250 .250
13 Gene Channel 2 0 1 2 1 0 .500 .750 .500
14 Barry Schaer 3 0 0 1 0 1 .000 .250 .000
15 Dennis Ogden 3 0 2 0 3 1 .667 .500 1.000
18 Jeffrey Anderson 2 0 0 0 0 1 .000 .000 .000
21 Kel Brady 0 0 0 2 0 0 .000 1.000 .000
27 Jerry Cross 2 1 0 1 0 0 .000 .500 .000
29 Jose Cruz 3 0 0 1 0 2 .000 .250 .000
31 John Tatum 4 1 1 0 0 0 .250 .250 .250
88 Dan Grundhoefer 3 1 1 1 1 0 .333 .500 .667
Totals 26 5 6 8 5 5 .231 .447 .308

Batting

2B - Dennis Ogden; Dan Grundhoefer
RBI - Dennis Ogden 3; Gene Channel; Dan Grundhoefer
SF - Dennis Ogden

Baserunning

SB - Jerry Cross

Bandits Batters

No Data Available

Game Details

  • Overland HS
  • No
  • No
  • No
  • No