skip navigation
Predators 35
Predat
0 - 15 Final
Zmbies
Zombies
1 2 3 4 5 6 7 8 9 R H E
Predators 35 0 0 0 0 0 0 0 0 0 0 10 0
Zombies 0 7 0 1 7 0 0 0 0 15 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Miles Stone 3 0 1 0 0 0 .333 .333 .333
2 Jim Lambert 3 0 1 0 0 1 .333 .333 .333
7 Anthony Lomando 3 0 2 0 0 1 .667 .667 1.333
8 Mike Gottschling 3 0 0 0 0 1 .000 .000 .000
9 Mark Williams 3 0 1 0 0 1 .333 .333 .000
11 Andrew Schneebeck 2 0 1 1 0 1 .500 .667 .500
13 Jesse Falk 3 0 1 0 0 0 .333 .333 .333
17 Jon Maloney 3 0 0 0 0 2 .000 .000 .000
27 Michael Kiesler 3 0 0 0 0 1 .000 .000 .000
33 Shane Mattox 3 0 3 0 0 0 1.000 1.000 1.000
Totals 29 0 10 1 0 8 .345 .367 .379

Batting

3B - Anthony Lomando

Baserunning

SB - Andrew Schneebeck

Zombies Batters

No Data Available

Game Details

  • Heritage HS
  • No
  • No
  • No
  • No