skip navigation
Predators 35
Predat
6 - 16 Final
Yetis
Yetis
1 2 3 4 5 6 7 8 9 R H E
Predators 35 0 1 3 1 1 0 0 0 0 6 10 0
Yetis 4 5 6 0 0 0 1 0 0 16 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Miles Stone 3 0 1 0 2 0 .333 .333 .333
2 Jim Lambert 3 0 0 0 0 2 .000 .000 .000
3 Jerry (Allen) Snyder 3 0 0 0 0 2 .000 .000 .000
7 Anthony Lomando 3 0 0 0 0 0 .000 .000 .000
8 Mike Gottschling 2 1 1 1 0 1 .500 .667 1.000
11 Andrew Schneebeck 3 1 2 0 0 0 .667 .667 .667
13 Jesse Falk 1 1 1 1 0 0 1.000 1.000 1.000
17 Jon Maloney 2 1 0 0 0 1 .000 .333 .000
27 Michael Kiesler 3 1 2 0 0 1 .667 .667 .667
33 Shane Mattox 3 0 1 0 1 2 .333 .333 .333
39 Ryan Kellogg 2 1 2 0 2 0 1.000 1.000 1.500
Totals 28 6 10 2 5 9 .357 .419 .429

Batting

2B - Ryan Kellogg; Mike Gottschling
RBI - Ryan Kellogg 2; Shane Mattox; Miles Stone 2

Yetis Batters

No Data Available

Game Details

  • North HS
  • No
  • No
  • No
  • No