skip navigation
Yetis
Yetis
27 - 4 Final
Predat
Predators 35
1 2 3 4 5 6 7 8 9 R H E
Yetis 2 7 12 1 2 0 3 0 0 27 0 0
Predators 35 0 0 0 0 0 2 2 0 0 4 2 0

Yetis Batters

No Data Available

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Miles Stone 2 1 1 0 0 0 .500 .500 1.000
2 Jim Lambert 1 1 0 1 0 1 .000 .500 .000
3 Jerry (Allen) Snyder 2 0 0 0 0 2 .000 .000 .000
4 Frank Cavanaugh 1 1 0 1 0 1 .000 .500 .000
5 John Ritter 2 0 0 0 0 2 .000 .000 .000
7 Anthony Lomando 1 1 0 1 0 1 .000 .500 .000
8 Mike Gottschling 1 0 0 1 0 1 .000 .500 .000
9 Mark Williams 2 0 0 0 1 1 .000 .000 .000
13 Jesse Falk 2 0 0 0 0 2 .000 .000 .000
17 Jon Maloney 2 0 0 0 0 1 .000 .000 .000
22 brent dahlberg 2 0 0 0 0 0 .000 .333 .000
27 Michael Kiesler 2 0 0 0 0 1 .000 .000 .000
33 Shane Mattox 2 0 1 0 1 1 .500 .500 .500
39 Ryan Kellogg 1 0 0 1 0 1 .000 .500 .000
42 Dan Hammond 1 0 0 1 0 0 .000 .500 .000
Totals 24 4 2 6 2 15 .083 .290 .125

Batting

2B - Miles Stone
RBI - Mark Williams; Shane Mattox

Baserunning

SB - Miles Stone; Jim Lambert

Yetis Pitchers

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Frank Cavanaugh 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Double Angel Varsity
  • No
  • No
  • No
  • No