skip navigation
Yetis
Yetis
3 - 13 Final
LocNar
Loc Nar 35
1 2 3 4 5 6 7 8 9 R H E
Yetis 0 0 0 0 0 1 2 0 0 3 6 0
Loc Nar 35 0 0 1 2 4 6 0 0 0 13 0 0

Yetis Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Groninga 2 0 1 2 1 0 .500 .750 1.000
25 Nichlas Bumstead 1 0 1 1 0 0 1.000 1.000 2.000
10 Kevin Bumstead 4 0 1 0 0 1 .250 .250 .250
17 Jason Neppl 3 1 1 1 0 1 .333 .500 .000
13 Kevin Hazard 3 0 1 1 1 0 .333 .500 .333
Jon Olson 3 0 0 0 0 0 .000 .250 .000
7 Aaron Oakes 2 0 0 0 1 1 .000 .333 .000
Scott Sage 3 0 1 0 0 0 .333 .333 .333
89 John Lowrie 3 0 0 0 0 1 .000 .000 .000
14 Reif Faulkner 2 1 0 1 0 0 .000 .333 .000
Totals 26 2 6 6 3 4 .231 .412 .269

Batting

2B - Nichlas Bumstead; Michael Groninga
RBI - Kevin Hazard; Aaron Oakes; Michael Groninga

Baserunning

SB - Nichlas Bumstead

Loc Nar 35 Batters

No Data Available

Game Details

  • Englewood HS