skip navigation
Buffaloes
Buffs
16 - 2 Final
Yetis
Yetis
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 0 0 0 0 0 0 0 0 16 16 0 0
Yetis 0 0 0 0 0 0 0 0 2 2 8 0

Buffaloes Batters

No Data Available

Yetis Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Kevin Hazard 1 0 0 0 0 1 .000 .000 .000
2 Michael Groninga 3 0 0 0 0 0 .000 .000 .000
4 JUSTIN FLAHIVE 3 1 2 0 0 0 .667 .667 1.333
9 mike munsell 1 0 0 1 1 0 .000 .333 .000
24 John Schneier 3 0 0 0 0 2 .000 .000 .000
17 Jason Neppl 3 1 1 0 0 0 .333 .333 .333
25 Nichlas Bumstead 3 0 2 0 1 1 .667 .667 1.000
10 Kevin Bumstead 3 0 2 0 0 1 .667 .667 .667
5 Matthew Davis 2 0 0 0 0 2 .000 .000 .000
89 John Lowrie 1 0 0 1 0 2 .000 .500 .000
14 Reif Faulkner 2 0 0 0 0 0 .000 .000 .000
8 haakon stepperud 2 0 1 0 0 0 .500 .500 .500
1 Ryan Foltz 1 0 0 0 0 1 .000 .000 .000
7 Aaron Oakes 1 0 0 0 0 1 .000 .000 .000
Totals 29 2 8 2 2 11 .276 .312 .379

Batting

2B - Nichlas Bumstead
3B - JUSTIN FLAHIVE
RBI - mike munsell; Nichlas Bumstead
SF - mike munsell

Game Details

  • Golden HS