skip navigation
South Denver Padres
Padres
12 - 0 Final
Nuts
Nuts
1 2 3 4 5 6 7 8 9 R H E
South Denver Padres 5 3 0 4 0 0 0 0 0 12 10 1
Nuts 0 0 0 0 0 0 0 0 0 0 0 0

South Denver Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Chris Dennis 4 0 0 0 0 1 .000 .000 .000
5 Trent Kutler 3 3 2 1 0 0 .667 .750 .667
20 Jason Fobes 4 2 3 0 5 0 .750 .750 1.750
19 Matthew Jerebker 4 1 2 0 3 0 .500 .500 .750
16 David Newell 2 1 1 1 0 0 .500 .667 .500
22 Jordan Bruns 2 1 0 1 1 0 .000 .333 .000
35 Daniel Neumann 1 0 0 1 1 0 .000 .333 .000
44 Stephen Gunnell 2 0 1 1 2 0 .500 .667 .500
10 Matthew Barker 2 1 0 1 0 0 .000 .333 .000
26 Trace Marsden 3 1 1 0 0 1 .333 .333 .333
34 Steven Reilly 1 1 0 1 0 0 .000 .500 .000
37 Patrick Dennis 0 1 0 0 0 0 .000 1.000 .000
Totals 28 12 10 7 12 2 .357 .486 .536

Batting

2B - Matthew Jerebker; Jason Fobes
HR - Jason Fobes
RBI - Stephen Gunnell 2; Daniel Neumann; Jordan Bruns; Matthew Jerebker 3; Jason Fobes 5
SF - Daniel Neumann

Baserunning

SB - Chris Dennis
CS - Jason Fobes

Nuts Batters

No Data Available

South Denver Padres Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Nate Barnes (W) 7 5 0 0 0.00 0 2 16 117
Totals 5 0 0 0.00 0 2 16 117

Nuts Pitchers

No Data Available

Game Details

  • Denver North HS