skip navigation
Royals
Royals
3 - 4 Final
Padres
South Denver Padres
1 2 3 4 5 6 7 8 9 R H E
Royals 0 1 0 0 0 2 0 0 0 3 0 0
South Denver Padres 0 0 0 1 0 0 0 1 2 4 8 0

Royals Batters

No Data Available

South Denver Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Jordan Bruns 4 0 3 0 1 0 .750 .750 .750
5 Trent Kutler 2 0 0 2 0 0 .000 .500 .000
20 Jason Fobes 4 0 0 0 0 0 .000 .000 .000
19 Matthew Jerebker 3 1 1 1 0 0 .333 .500 .333
23 Matthew Huggins 4 2 2 0 3 2 .500 .500 2.000
16 David Newell 2 0 1 1 0 1 .500 .667 .500
35 Daniel Neumann 3 0 0 0 0 1 .000 .000 .000
44 Stephen Gunnell 3 0 0 0 0 0 .000 .000 .000
10 Matthew Barker 3 0 1 0 0 1 .333 .333 .333
24 Nate Barnes 3 1 0 0 0 1 .000 .000 .000
9 Chris Dennis 3 0 0 0 0 0 .000 .000 .000
1 Chase Powell 0 0 0 0 0 0 .000 .000 .000
Totals 34 4 8 4 4 6 .235 .316 .412

Batting

HR - Matthew Huggins 2
RBI - Matthew Huggins 3; Jordan Bruns

Royals Pitchers

No Data Available

South Denver Padres Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Lee Busto (W) 3 0 0 0 0.00 0 0 1 29
34 Steven Reilly 6 9 3 3 4.50 0 1 6 95
Totals 9 3 3 3.00 0 1 7 124

Game Details

  • Denver East HS