skip navigation
Shockers
Shock
5 - 7 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Shockers 0 0 0 0 0 0 0 0 5 5 8 0
Buffaloes 0 0 0 0 0 0 0 0 7 7 0 0

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
tad davis 3 1 0 0 0 2 .000 .000 .000
joshua perrott 3 0 0 0 0 1 .000 .000 .000
Jim Kelly 3 1 1 1 4 1 .333 .500 1.333
Lance Webb 3 1 1 0 0 1 .333 .333 .333
Josh Heitman 4 1 2 0 0 0 .500 .500 1.000
Michael Walsh 3 1 1 1 0 0 .333 .500 .333
Daniel Iovine 4 0 0 0 0 2 .000 .000 .000
Troy Stevens 4 0 0 0 0 1 .000 .000 .000
Chris Gonzalez 4 0 2 0 0 0 .500 .500 .750
Marc Sears 4 0 1 0 0 1 .250 .250 .250
Totals 35 5 8 2 4 9 .229 .270 .400

Batting

2B - Chris Gonzalez; Josh Heitman 2
HR - Jim Kelly
RBI - Jim Kelly 4

Baserunning

SB - Michael Walsh; Marc Sears

Buffaloes Batters

No Data Available

Game Details

  • Alameda HS