skip navigation
Buffaloes
Buffs
4 - 1 Final
Shock
Shockers
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 4 0 0 0 0 0 0 0 0 4 6 0
Shockers 0 0 0 0 0 0 0 0 1 1 8 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Neil O'Brien 4 1 2 1 1 0 .500 .600 1.250
John Kfoury 2 1 1 1 0 0 .500 .750 .500
Kei Lehigh 3 1 1 1 0 0 .333 .500 .333
bob schmitt 4 0 0 0 0 1 .000 .000 .000
Todd Walker 3 1 0 0 0 0 .000 .000 .000
Joseph Kinczel 4 0 1 0 2 0 .250 .250 .250
John Miret 4 0 0 0 0 1 .000 .000 .000
Tyler Hooley 4 0 1 0 1 1 .250 .250 .250
Chris Manske 3 0 0 0 0 2 .000 .000 .000
Rich Radford 2 0 0 1 0 1 .000 .333 .000
Totals 33 4 6 4 4 6 .182 .289 .273

Batting

HR - Neil O'Brien
RBI - Neil O'Brien; Tyler Hooley; Joseph Kinczel 2

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Gonzalez 3 0 1 1 0 0 .333 .600 .333
Marc Sears 3 0 2 1 0 0 .667 .750 1.333
Daniel Iovine 4 0 1 0 0 1 .250 .250 .250
Troy Stevens 3 0 0 1 0 0 .000 .250 .000
Michael Iovine 4 1 1 0 0 0 .250 .250 .250
Jay Rarog 4 0 1 0 0 1 .250 .250 .250
Michael Walsh 3 0 1 0 0 1 .333 .500 .333
Jim Kelly 4 0 1 0 0 1 .250 .250 .250
joshua perrott 3 0 0 0 0 2 .000 .000 .000
tad davis 3 0 0 0 0 3 .000 .000 .000
Totals 34 1 8 3 0 9 .235 .333 .294

Batting

2B - Marc Sears 2

Baserunning

SB - Marc Sears 3; Jim Kelly

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Kei Lehigh (W) 8 2/3 9 1 1 1.04 0 1 9 0
John Miley 1/3 0 0 0 0.00 0 0 0 0
Totals 9 1 1 1.00 0 1 9 0

Shockers Pitchers

No Data Available

Game Details

  • North HS