skip navigation
Shockers
Shock
11 - 6 Final
Predat
Predators 35
1 2 3 4 5 6 7 8 9 R H E
Shockers 0 0 0 0 0 0 0 0 11 11 9 0
Predators 35 0 0 0 0 0 0 0 0 6 6 0 0

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
joshua perrott 3 2 1 1 1 0 .333 .500 .667
Lance Webb 0 1 0 2 0 0 .000 1.000 .000
Chris Gonzalez 3 1 1 1 1 0 .333 .500 .667
Marc Sears 3 1 1 1 0 0 .333 .500 1.000
Troy Stevens 3 1 0 2 0 0 .000 .400 .000
Dominic Marziano 4 2 1 1 0 1 .250 .400 .250
Jay Rarog 2 1 2 0 0 0 1.000 1.000 1.000
Daniel Iovine 3 0 0 1 1 2 .000 .250 .000
Josh Heitman 2 0 1 1 0 0 .500 .667 .500
Ryan Wenke 3 1 1 1 1 0 .333 .500 .333
Michael Iovine 4 1 1 0 0 0 .250 .250 .250
Jim Kelly 3 0 0 1 1 1 .000 .250 .000
Totals 33 11 9 12 5 4 .273 .467 .394

Batting

2B - joshua perrott; Chris Gonzalez
3B - Marc Sears
RBI - joshua perrott; Chris Gonzalez; Daniel Iovine; Ryan Wenke; Jim Kelly

Baserunning

SB - Marc Sears; Jay Rarog

Predators 35 Batters

No Data Available

Game Details

  • Evie Campus