skip navigation
Bandits
Bandit
2 - 13 Final
Buffa
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Bandits 0 0 0 0 0 0 0 0 2 2 0 0
Buffaloes 0 0 0 0 0 0 0 0 13 13 14 0

Bandits Batters

No Data Available

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave LaPlante 4 2 2 0 0 0 .500 .500 .500
Hal Friskey 2 1 0 1 2 0 .000 .333 .000
Blair Gifford 2 0 1 0 1 0 .500 .500 .000
Michael DeGroff 3 1 1 0 0 0 .333 .333 .000
Brent Caldwell 3 1 1 1 0 1 .333 .500 .000
Matt Ruud 4 3 1 2 1 0 .250 .500 .000
Will Malizia 3 1 1 0 1 0 .333 .333 .000
rob hempelman 3 1 3 0 4 0 1.000 1.000 .000
Russ Kennedy 3 1 1 0 0 0 .333 .333 .000
Drew kaufman 3 0 1 0 0 2 .333 .333 .000
Dan Duffy 2 2 0 1 1 0 .000 .333 .000
Jim Tingley 3 2 2 1 3 0 .667 .750 .667
Totals 35 15 14 6 13 3 .400 .488 .114

Batting

2B - Dave LaPlante; Jim Tingley
RBI - Hal Friskey 2; Blair Gifford; Matt Ruud; Will Malizia; rob hempelman 4; Dan Duffy; Jim Tingley 3

Bandits Pitchers

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
rob hempelman 1 1 0 0 0.00 0 1 0 0
Hal Friskey (W) 6 4 2 2 3.00 0 0 4 0
Totals 5 2 2 2.57 0 1 4 0

Game Details

  • Englewood HS