skip navigation
Buffaloes
Buffa
10 - 5 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 3 0 0 2 3 0 0 0 2 10 13 0
Buffaloes 0 1 0 0 0 2 2 0 0 5 10 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Blair Gifford 3 1 1 0 0 1 .333 .333 .000
Michael DeGroff 3 0 1 0 0 0 .333 .333 .000
Brent Caldwell 3 1 1 0 1 0 .333 .333 .000
Russ Kennedy 3 1 0 1 1 1 .000 .250 .000
Dave LaPlante 4 1 1 0 1 1 .250 .250 .000
Will Malizia 4 0 1 0 0 0 .250 .250 .000
Hal Friskey 3 0 1 0 0 2 .333 .333 .000
Dan Duffy 4 2 0 2 0 0 .000 .333 .000
Matt Ruud 4 1 2 0 2 0 .500 .500 .500
Joseph Kinczel 4 0 3 0 4 0 .750 .750 .000
rob hempelman 4 0 2 0 0 1 .500 .500 .000
Totals 39 7 13 3 9 6 .333 .381 .051

Batting

2B - Matt Ruud
RBI - Dave LaPlante; Joseph Kinczel 4; Brent Caldwell; Matt Ruud 2; Russ Kennedy

Baserunning

SB - Joseph Kinczel

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Zuffoletto 4 0 1 0 1 2 .250 .250 .250
Ken Dalle-Molle 4 0 1 0 0 0 .250 .250 .250
Greg Bertram 3 0 0 0 0 0 .000 .250 .000
David Kirby 4 1 2 0 0 0 .500 .500 .750
Brian Benko 3 2 2 0 1 0 .667 .667 1.000
Steve Brouwer 3 0 1 0 1 0 .333 .333 .333
Stewart Sallo 3 0 1 0 1 0 .333 .333 .333
Ty Lufman 3 1 1 0 0 0 .333 .333 .333
Phillip Cardella 3 0 0 0 0 1 .000 .000 .000
Steve Jones 3 1 1 0 1 1 .333 .333 .333
Thomas Trostle 2 0 0 0 0 2 .000 .000 .000
Totals 35 5 10 0 5 6 .286 .306 .343

Batting

2B - David Kirby; Brian Benko
RBI - Steve Brouwer; Steve Jones; Stewart Sallo; Mike Zuffoletto; Brian Benko

Baserunning

CS - Greg Bertram; Mike Zuffoletto

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Hal Friskey (W) 6 2 1 0 0.00 0 1 5 0
Russ Kennedy 3 4 2 2 6.00 0 0 1 0
Totals 6 3 2 2.00 0 1 6 0

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Ricky Fisher 2 3 2 2 9.00 0 1 1 0
Ken Dalle-Molle (L) 7 6 8 3 3.86 0 2 5 0
Totals 9 10 5 5.00 0 3 6 0

Game Details

  • North HS