skip navigation
Buffaloes
Buffs
20 - 1 Final
Regula
Regulators
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 12 6 0 1 0 0 1 0 0 20 18 0
Regulators 0 0 0 0 0 0 1 0 0 1 0 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Steve Addison 5 2 2 0 1 0 .400 .400 .400
25 Matt Lemmo 5 2 2 0 1 3 .400 .400 .400
3 Richard Evans 3 4 2 1 1 0 .667 .800 1.000
4 Danny Grodman 3 2 1 2 0 1 .333 .600 .333
22 Miguel Reyna 4 2 1 1 1 1 .250 .400 .250
33 Carlos Reyna 1 1 0 2 1 1 .000 .600 .000
19 Nolan Wilkins 3 3 2 2 4 1 .667 .800 1.000
9 Rob Vrba 3 1 2 2 1 0 .667 .800 1.000
2 Garrett Smith 5 3 4 0 2 0 .800 .800 1.000
28 Greg Wilkin 5 0 2 0 2 0 .400 .400 .400
Totals 37 20 18 10 14 7 .486 .600 .595

Batting

2B - Garrett Smith; Nolan Wilkins; Rob Vrba; Richard Evans
RBI - Greg Wilkin 2; Garrett Smith 2; Carlos Reyna; Nolan Wilkins 4; Rob Vrba; Miguel Reyna; Matt Lemmo; Richard Evans; Steve Addison
SF - Carlos Reyna

Baserunning

SB - Matt Lemmo

Regulators Batters

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Garrett Smith 1 2 1 1 9.00 0 1 1 0
3 Richard Evans (W) 4 1 0 0 0.00 0 0 7 0
21 Steve Addison 2 0 0 0 0.00 0 1 2 0
Totals 3 1 1 1.29 0 2 10 0

Regulators Pitchers

No Data Available

Game Details

  • Alameda HS