skip navigation
Bears
Bears
7 - 17 Final
Buffa
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Bears 0 0 0 0 0 0 0 0 7 7 0 0
Buffaloes 0 0 0 0 0 0 0 0 17 17 17 0

Bears Batters

No Data Available

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
rob hempelman 4 1 0 0 0 0 .000 .000 .000
Will Malizia 5 4 2 1 1 0 .400 .500 .000
Hal Friskey 5 3 4 0 6 0 .800 .800 1.200
Jim Tingley 4 3 2 0 1 0 .500 .500 .000
Matt Ruud 4 1 1 0 4 0 .250 .200 .750
Joseph Kinczel 4 1 2 1 1 0 .500 .600 .500
Drew kaufman 4 1 2 0 1 0 .500 .500 .000
Russ Kennedy 4 0 1 1 0 1 .250 .400 .000
Blair Gifford 4 0 2 1 1 1 .500 .600 .000
Brent Caldwell 4 2 1 0 2 0 .250 .250 .500
Totals 42 16 17 4 17 2 .405 .447 .310

Batting

2B - Hal Friskey; Brent Caldwell; Joseph Kinczel
3B - Matt Ruud
HR - Hal Friskey
RBI - Hal Friskey 6; Brent Caldwell 2; Drew kaufman; Matt Ruud 4; Will Malizia; Blair Gifford; Jim Tingley; Joseph Kinczel
SF - Matt Ruud

Bears Pitchers

No Data Available

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Will Malizia 0 0 5 5 0.00 0 5 0 0
Hal Friskey 2 2 1 1 4.50 0 0 2 0
Russ Kennedy (W) 5 5 1 0 0.00 0 1 3 0
Totals 7 7 6 7.71 0 6 5 0

Game Details

  • Lincoln HS